 | Resume: scientist ON CA ; Research experience in the field of agronomy, soil microbial ecology, plant pathology, bacteriology, plant-microbe interaction and disease control. Experience in working with agricultural crops (lettuce, potato and corn), phytopathogenic organisms, (e.g. Rhizotonia solani, Fusarium oxysporum, Ralstonia solanacearum and Streptomyces scabies), and disease severity scoring systems. Experience in field work: seed preparation, field laying, planting, controlled pollination and crop harvesting. | | | | |
 | Resume: Scientist Hyderabad, Andhra Pradesh IN Name: Lakshmi Narasamma Bulusu Contact details: E-mail: duvvuri Qualifications: • M.Sc, M.Phil (Ph.D).. • Names and Addresses of the three referees : • Prof K.Ramamurthy Naidu Member University Grants Commission Flat No. G-,Mountview Apartments Door No. -// & Road No. Banjara Hils Hyderabad- Tel: - E-mail: krm • Prof.A.Janaki Bai, Professor, Department of Botany, Andhra University, Visakhapatnam Andhra Pradesh. India • Mr.Dipten | | | | |
 | Resume: Scientist coimbatore IN Srimad Andavan Arts and Science College, Tiruchi, India Affiliated to Bharathidasan University, Passed with st Class [.%] �Effect of TDZ on Direct Shoot Regeneration from Leaf Explants of Erianthus� BACHELOR OF SCIENCE[Biochemistry] - Karpagam Arts and Science College, Coimbatore, India Affiliated to Bharathiar University Passed with st Class [%] AWARD Dec – Jan Commonwealth Split-site Doctoral scholarship - Supervisors: Dr. Iain Donnison and Dr. Paul | | | | |
 | Resume: scientist Wake Forest, NC US Objective: To obtain a position utilizing research and management skills that will provide opportunities for growth both professionally and personally. Work History: Laboratory Analyst Triangle Environmental Services; RTP, NC March - Present Test and analyze air samples utilizing the Method procedure. Work closely with the EPA to ensure laboratory practices follow strict air quality standards. Assist in data analysis. Examine air samples using gas chromatography. Responsible for quality | | | | |
 | Resume: scientist Lubbock, TX US Biographical Sketch Fokar Mohamed, Research Scientist, Texas Tech University Professional Preparation Texas Tech University Plant Molecular Biology Ph.D., Texas Tech University Plant Genetics and Breeding MS., University of Louisiana Plant Sciences B.S., Appointments - Research Scientist, Center for Biotechnology and Genomics, Texas Tech University - Research Associate, Texas Tech University - Post-doctoral Research Associate, Texas Tech University - | | | | |
 | Resume: Scientist Winnipeg, MANITOBA CA PhD CITIZENSHIP: Canadian CAREER OBJECTIVE: A research scientist or a professor in genomics, breeding and genetics EDUCATION Ph.D. Plant Genomics and Breeding, University of Manitoba, Canada. Oct. Postgraduate Molecular Genetics, Hebei Normal University, China. June B.Sc. Agronomy and breeding, Beijing Agricultural University, China. July Genome Canada Computational Bioinformatics, Winnipeg, Certificate in Higher Education Teaching, University of Manitoba, SCHOLARSHIPS | | | | |
 | Resume: Scientist Brisbane AU CAREER OBJECTIVE To use my vast knowledge and skills in Agriculture and Horticulture Science to the benefit of my employer and other interested parties SUMMARY OF EMPLOYMENT HISTORY Plant Breeder (Temp) Jan - Aug Queensland Primary Industries and Fisheries Support worker May – Jan Life Line Community Care Responsibilities: Train and assist people with Generalised Anxiety Disorder Plant Propagation Jan – Mar CSIRO Entomology, Long Pocket Responsibilities: Managed | | | | |
 | Resume: Scientist Clive, IA US E-mail : *Objective*To secure a research position in biotechnology/biomedical industry.*Skills/Techniques*DNA/RNA isolation; total/nuclear protein isolation; DNA cloning; restriction analysis; DNA sequencing; computer software for nucleic acid/protein sequence analysis; genomic DNA library screening; Southern/Northern/Western analysis; SDS-PAGE; PCR-based genomic DNA walking; quantitative competitive RT-PCR; in vitro transcription; RNase protection assay (RPA); gene | | | | |
 | Resume: Molecular Genetics Croydon, Surrey GB PERSONAL PROFILE Scientist with a PhD in Plant Molecular Genetics and experience in international corporate and central government environments. Currently looking forward to apply my skills to contribute to the success of an organisation. Analytical, with the ability to deliver change in a structured and well managed manner. Organised and able to work quickly, flexibly and effectively consistently meeting deadlines Eager to learn new skills and welcomes new challenges, displaying a positive | | | | |
 | Resume: Research Associate Northvale, NJ US OBJECTIVE: Seeking an exciting and challenging position utilizing my skills, knowledge and hands-on-experience that I have gained so far in the field of biotechnology. EXPERIENCE: Scientist, Wyeth, Pearl river, New York [April - Present] Assist in the development of new vaccine antigen candidates including recombinant proteins, peptides, and viral antigens and also assist in pre-formulation studies based on biochemical, and biophysical studies including stability testing using various | | | | |
 | Resume: Pharmaceutical scientist Keller, TX US OBJECTIVE To ameliorate an organization that is a dominant player in its industry, and believes in and practices the conviction that its employees are the companys most valuable assets, and also to apply and broaden my working knowledge and skills in Leadership and chemistry/biochemistry in a challenging environment. SKILLS Proficient in Excel, WordPerfect, Microsoft Word, Lotus --, Quadra Paint, Power Point, Gamma Counter SUMMARY (RIA), Millennium/Empower, Chemstation, Windows XP, Lean Six | | | | |
 | Resume: Microbiologist Gandhinagar, Gujarat IN FATHER’S NAME : Devjibhai Patel DATE OF BIRTH : March , MARITAL STATUS : Single RELIGION : Hindu NATIONALITY : Indian LANGUAGE KNOWN : English, Hindi, Gujarati ACADEMIC CAREER: M.Sc Microbiology With Second Class. - B.Sc.Microbiology With Pass Class. - H.S.C Science With Second Class. March- S.S.C Science With Distinction. March- WORK EXPERIENCE: Total: years DURATION: July – Till date ORGANIZATION: SRISTI (Society for Research and Initiatives for | | | | |
 | Resume: Junior Scientist/ Research Associate Vacouver, BC CA .ca ACADEMIC QUALIFICATIONS & ACHIEVEMENTS Post-Doctorate Fellow, British Columbia Cancer Agency, Department of Cancer Endocrinology, West th Avenue, Vancouver, B.C. VZ L, Canada. Identifying genes that play a role in development of normal prostate and that whether or not some of these developmental genes are important in the formation of prostate cancer under the supervision of Dr. J.R. Vielkind. Doctor of Philosophy (Ph.D.) Candidate, Department of | | | | |
 | Resume: Analytical Gary, IN US PROFESSIONAL PROFILE: Results-oriented technical professional with analytical experience solving both research and process development problems. Have a strong understanding of GMPs, documenting compliances, and familiarity with laboratory analytical instrumentation, process optimization, and protocol design. Experience organizing, managing and implementing technical projects. Can successfully function in a supervisory capacity, as an individual contributor or in a team environment. PROFESSIONAL | | | | |
 | Resume: scientist Miami, FL US JINGHAI WEN, PH.D. SUMMARY • Experienced scientist in a biomedical or biopharmaceutical setting in research and development of * antibody- and cytokine fusion protein-based anti-cancer and -thrombotic drugs, * CD+ cell enumeration device for HIV/AIDS patent management, and * platelet-derived therapeutic product. • Trained in Biology and Biochemistry and Researched in Thrombosis and Cancer, Coagulation and Inflammation in Sepsis, and Cancer Immunotherapeutics. • Knowledge and experience | | | | |
 | Resume: Analytical Chemist Hatfield, PA US SUMMARY: Analytical Scientist with significant experience and expertise in developing, validating and transferring analytical methodologies under GLP. Proficient in dealing with regulatory and quality assurance issues. Outstanding ability for problem solving and multitasking. Flexible, safe, well-liked team player. Excellent communication skills. Areas of expertise include: Chromatography, Data Review, Method Development, Technical Writing, Training, HP GC, LC and Chem- Station | | | | |
 | Resume: Synthetic Organic Chemist - Ph.d Brighton, MA US Objective: A research and development position in the pharmaceutical industry, which requires creativity and strong background in synthetic organic chemistry and /or medicinal chemistry. Key words: Total synthesis, Vasodilators, Antiulcer, Antibacterial, Oral contraceptive, Osteoporosis, Aponecrosis, Anti-depressent, Indole alkaloids, Cabazoles, Antibiotics, Coumarines, Chromans, Solid phase/Parallel Synthesis. Expertise: . Extensive experience in synthesizing both carbocyclic and heterocyclic | | | | |
 | Resume: Environmental Scientist Glendale Heights, IL US Education: BS Environmental Science, December Roosevelt university, Chicago IL Chemical Technology Associates Degree, December College of Lake County, Grayslake Professional Experience: Semi volatile Chemical analyst (GC) Great Lakes Analytical, Buffalo Grove, Illinois Jan -April Analyzed samples (water, oil, waste dilutions and soil texture) for PCBs and pesticides by GC analysis. Performed qualitative and quantitative analysis of the results. In addition, downloaded data into | | | | |
 | Resume: Research Scientist Rockville, MD US Andrew M. Miller, PhD RESEARCH SCIENTIST / SCIENCE WRITER Skilled scientific researcher, published writer, and team leader with an interdisciplinary PhD in biology and expertise spanning physiology, biochemistry, molecular biology, cellular biology, and immunology. Adept at communicating and publishing complex scientific research results in peer-reviewed journal articles, literature review articles, and science writing for lay audiences. Advanced knowledge of the immunologic mechanisms of liver | | | | |
 | Resume: Adjunct Professor Frederick, MD US Objective: To obtain a position as a Research Associate, Scientist or Adjunct Professor to further maximize my experience in the field of global health, emerging diseases and/or biodefense. Education: Walden University (Minneapolis, MN) • Doctor of Philosophy in Public Health (GPA ./.) February Universidad Europea de Madrid June University of Liverpool June • Master of Science in Public Health (GPA ./.) February The Pennsylvania State University (University Park, PA) | | | | |
 | Resume: Scientist Okemos, MI US PERSONAL SUMMARY Well-rounded plant molecular biologist with a strong background in protein biochemistry, cell biology and microbiology. Self-motivated, target-driven team player with strong commitment to scientific collaboration. Excellent communication and management skills, and strong verbal, technical writing and presentation skills. Research and biotechnology oriented teaching style. EDUCATION Ph. D., Cell and Molecular Biology Michigan State University, East Lansing, MI, . M.S., | | | | |
 | Resume: Bioinformatics Scientist Streamwood, IL US PRATIMA MAITI Elizabeth Drive, Streamwood, Illinois- () - Career Aim: Work on projects that utilize my multidisciplinary educational and research skills and contribute my best to the field of Microbiology and Bioinformatics. Education and Qualifications: (Overseas education credentials evaluated by, Educational Credential Evaluator, Inc.) onwards:College of Engineering, The University of Illinois, Chicago ¡V Master of Engineering with | | | | |
 | Resume: Research/Scientist
. Educational Qualifications (Starting from Graduation onwards): S.No. Degree University Year a. B. Sc. Utkal University Chemistry, Botany& Zoology b. M. Sc. Ranchi University Botany-Algology c. Ph. D. University of Delhi Botany- (Marine Algal Biotechnology) Other . Diploma In Marketing Management - . Diploma In Computer Application - Details of employment (past & present): • Worked as Lecturer (guest lecturer) in Deshbandhu College, University of Delhi (Jan.-March | | | | |
 | Resume: Research Scientist Orlando, FL US ; Well-qualified, self-motivated, enthusiastic and technically-proficient Research Scientist with more than years of Postdoctoral research experiences in Plant Biotechnology and Molecular Biology with excellent academic qualification. Expert in using multiple instrumentations and analysis software for many Molecular Biology tools. Highly efficient in Plant Tissue Culture, Genetic Transformation, DNA, RNA, protein analysis and characterization. Expertise in chloroplast genome annotation and | | | | |
 | Resume: SCIENTIST ALLENTOWN, PA US OBJECTIVES: Seeking Laboratory and Applied positions that use my research and teaching experience to help your organization be more successful.SUMMARY OF QUALIFICATIONS• years of Teaching, Laboratory and Research experience in the following fields of biology: Plant Biotechnology, Microbiology, Plant Propagation, Plantation Crops, Plant Pathology, Genetics and Medicinal Plants aspects.• years of work experience in organization / running biological laboratories and conducting | | | | |
| |